Morrone Cottage
MORRONE COTTAGE - BRIDGE AND SCENERY

Price & Availability

Please note days booked are highlighted as per the key below.

Please see the Calendar below for details of prices and availability.

Please refer to the Conditions of Let page for details about deposit payments and other charges.

Key

House Booked
 
Cottage Booked
 
Both Booked

Jan - Mar 2008
Apr - Jun 2008
Jul - Sep 2008
Oct - Dec 2008
Jan 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
        1 2 3 £500 £400
4 5 6 7 8 9 10 £500 £400
11 12 13 14 15 16 17 £500 £400
18 19 20 21 22 23 24 £500 £400
25 26 27 28 29 30 31 £500 £400
              £500 £400
Feb 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
1 2 3 4 5 6 7 £500 £400
8 9 10 11 12 13 14 £500 £400
15 16 17 18 19 20 21 £500 £400
22 23 24 25 26 27 28 £500 £400
              £500 £400
Mar 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
1 2 3 4 5 6 7 £500 £400
8 9 10 11 12 13 14 £500 £400
15 16 17 18 19 20 21 £500 £400
22 23 24 25 26 27 28 £500 £400
29 30 31         £500 £400
Apr 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
      1 2 3 4 £500 £400
5 6 7 8 9 10 11 £500 £400
12 13 14 15 16 17 18 £500 £400
19 20 21 22 23 24 25 £500 £400
26 27 28 29 30     £500 £400
May 2009
S S M T W T F 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
            1 £500 £400
2 3 4 5 6 7 8 £500 £400
9 10 11 12 13 14 15 £500 £400
16 17 18 19 20 21 22 £500 £400
23 24 25 26 27 28 29 £500 £400
30 31           £500 £400
Jun 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
  1 2 3 4 5 6 £500 £400
7 8 9 10 11 12 13 £500 £400
14 15 16 17 18 19 20 £500 £400
21 22 23 24 25 26 27 £500 £400
28 29 30         £500 £400
Jul 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
      1 2 3 4 £580 £450
5 6 7 8 9 10 11 £580 £450
12 13 14 15 16 17 18 £580 £450
19 20 21 22 23 24 25 £580 £450
26 27 28 29 30 31   £580 £450
Aug 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
            1 £580 £450
2 3 4 5 6 7 8 £580 £450
9 10 11 12 13 14 15 £580 £450
16 17 18 19 20 21 22 £580 £450
23 24 25 26 27 28 29 £580 £450
30 31           £580 £450
Sep 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
    1 2 3 4 5 £580 £450
6 7 8 9 10 11 12 £580 £450
13 14 15 16 17 18 19 £580 £450
20 21 22 23 24 25 26 £580 £450
27 28 29 30       £580 £450
Oct 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
        1 2 3 £500 £400
4 5 6 7 8 9 10 £500 £400
11 12 13 14 15 16 17 £500 £400
18 19 20 21 22 23 24 £500 £400
25 26 27 28 29 30 31 £500 £400
Nov 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
1 2 3 4 5 6 7 £500 £400
8 9 10 11 12 13 14 £500 £400
15 16 17 18 19 20 21 £500 £400
22 23 24 25 26 27 28 £500 £400
29 30 31         £500 £400
Dec 2009
S M T W T F S 1 - 7 Days (HOUSE) 1 - 7 Days (COTTAGE)
    1 2 3 4 5 £500 £400
6 7 8 9 10 11 12 £500 £400
13 14 15 16 17 18 19 £500 £400
20 21 22 23 24 25 26 £500 £400
27 28 29 30 31     £500 £400