Price & Availability
The letting period is from a Sunday to Sunday.
Please see the Calendar below for details of prices and availability.
Please refer to the Conditions of Let page for details about deposit payments and other charges.
House Booked |
Cottage Booked |
Both Booked |
| S | M | T | W | T | F | S | 1 - 7 Days (HOUSE) | 1 - 7 Days (COTTAGE) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | £500 | £445 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £500 | £445 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £500 | £445 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £500 | £445 |
| 27 | 28 | 29 | 30 | £500 | £445 |
| S | M | T | W | T | F | S | 1 - 7 Days (HOUSE) | 1 - 7 Days (COTTAGE) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | £500 | £445 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £500 | £445 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £500 | £445 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £630 | £550 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £630 | £550 |
